<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solid State Hard Disks &#187; 64 Gigabytes</title>
	<atom:link href="http://solid-state-disks.co.uk/category/solid-state-drives/drive-size/64-gigabytes/feed" rel="self" type="application/rss+xml" />
	<link>http://solid-state-disks.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2009 12:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corsair Extreme X64 64GB 2.5&#8243; SATA-II Solid State Hard Drive (CMFSSD-64D1)</title>
		<link>http://solid-state-disks.co.uk/solid-state-drives/drive-size/64-gigabytes/corsair-extreme-x64-64gb-2-5-sata-ii-solid-state-hard-drive-cmfssd-64d1</link>
		<comments>http://solid-state-disks.co.uk/solid-state-drives/drive-size/64-gigabytes/corsair-extreme-x64-64gb-2-5-sata-ii-solid-state-hard-drive-cmfssd-64d1#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:03:40 +0000</pubDate>
		<dc:creator>SSD</dc:creator>
				<category><![CDATA[64 Gigabytes]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[CMFSSD-64D1]]></category>
		<category><![CDATA[Corsair Extreme X64 64GB 2.5" SATA-II Solid State Hard Drive]]></category>

		<guid isPermaLink="false">http://solid-state-disks.co.uk/?p=199</guid>
		<description><![CDATA[Replacing your hard disk drive with a Corsair Extreme Series SSD will revolutionize your computing experience. Games load more quickly, your computer starts faster, and multiple applications run more smoothly, all while running cool and silent. Corsair’s Extreme Series drives are among the fastest available today. The combination of the Indilinx Barefoot controller, Samsung flash [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-198" title="CMFSSD-64D1" src="http://solid-state-disks.co.uk/wp-content/uploads/2009/10/HD-004-CS_4001-300x300.jpg" alt="CMFSSD-64D1" width="300" height="300" />Replacing your hard disk drive with a Corsair Extreme Series SSD will revolutionize your computing experience. Games load more quickly, your computer starts faster, and multiple applications run more smoothly, all while running cool and silent. Corsair’s Extreme Series drives are among the fastest available today. The combination of the Indilinx Barefoot controller, Samsung flash memory, and a generous onboard cache, results in extreme performance with up to 220MB/s sequential read and 135MB/s sequential write speeds.</p>
<p>- Capacity: 64GB<br />
- Cache: 64MB<br />
- Read: Up to 220MB/sec<br />
- Write: Up to 135MB/sec<br />
- NAND Flash: Multi-Level Cell (MLC)<br />
- Interface: SATA-II<br />
- Low Power Consumption<br />
- Lightweight (80g)<br />
- Shock Resistant<br />
- Warranty: 2 Years</p>
]]></content:encoded>
			<wfw:commentRss>http://solid-state-disks.co.uk/solid-state-drives/drive-size/64-gigabytes/corsair-extreme-x64-64gb-2-5-sata-ii-solid-state-hard-drive-cmfssd-64d1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Apex Series 60GB 2.5&#8243; SATA-II Solid State Hard Drive (OCZSSD2-1APX60G)</title>
		<link>http://solid-state-disks.co.uk/solid-state-drives/drive-size/64-gigabytes/ocz-apex-series-60gb-25-sata-ii-solid-state-hard-drive-oczssd2-1apx60g</link>
		<comments>http://solid-state-disks.co.uk/solid-state-drives/drive-size/64-gigabytes/ocz-apex-series-60gb-25-sata-ii-solid-state-hard-drive-oczssd2-1apx60g#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:33:28 +0000</pubDate>
		<dc:creator>SSD</dc:creator>
				<category><![CDATA[2.5"]]></category>
		<category><![CDATA[64 Gigabytes]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[OCZ]]></category>

		<guid isPermaLink="false">http://solid-state-disks.co.uk/?p=93</guid>
		<description><![CDATA[
Offering your notebook or desktop system the incredible benefits of flash-based technology, the OCZ Apex Series is the result of all the latest breakthroughs in SSD technology, including new internal RAID 0 architecture, updated controller design, and speedy 230MB/sec read and 110MB/sec write speeds. OCZ continues to place flash mass storage technology within reach of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-94" title="OCZ Apex Series" src="http://solid-state-disks.co.uk/wp-content/uploads/2009/03/hd-017-oc_4001-300x300.jpg" alt="OCZ Apex Series" width="300" height="300" /></p>
<p>Offering your notebook or desktop system the incredible benefits of flash-based technology, the OCZ Apex Series is the result of all the latest breakthroughs in SSD technology, including new internal RAID 0 architecture, updated controller design, and speedy 230MB/sec read and 110MB/sec write speeds. OCZ continues to place flash mass storage technology within reach of the average consumer with the Apex Series and delivers on the promise of SSDs as an alternative to traditional hard drives in consumer targeted mobile applications. The OCZ Apex Series drives feature a durable yet lightweight alloy housing, and because OCZ SSDs have no moving parts, the drives are more rugged than traditional hard drives. Designed for ultimate reliability, Apex Series SSDs have an excellent 1.5 million hour mean time before failure (MTBF) ensuring peace of mind over the long term. All Apex Series drives come backed a two year warranty and OCZ’s legendary service and support.</p>
<p>- Capacity: 60GB<br />
- Read: Up to 230MB/sec<br />
- Write: Up to 110MB/sec<br />
- NAND Flash: Multi-Level Cell (MLC)<br />
- Interface: SATA-II<br />
- Low Power Consumption<br />
- Lightweight (77g)<br />
- Shock Resistant<br />
- Warranty: 2 Years</p>
]]></content:encoded>
			<wfw:commentRss>http://solid-state-disks.co.uk/solid-state-drives/drive-size/64-gigabytes/ocz-apex-series-60gb-25-sata-ii-solid-state-hard-drive-oczssd2-1apx60g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel X25-E Extreme 64GB 2.5&#8243; SATA-II Solid State Hard Drive (SSDSA2SH064G1)</title>
		<link>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-e-extreme-64gb-25-sata-ii-solid-state-hard-drive-ssdsa2sh064g1</link>
		<comments>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-e-extreme-64gb-25-sata-ii-solid-state-hard-drive-ssdsa2sh064g1#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:11:41 +0000</pubDate>
		<dc:creator>SSD</dc:creator>
				<category><![CDATA[2.5"]]></category>
		<category><![CDATA[64 Gigabytes]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel X25-E Extreme 64GB 2.5" SATA-II Solid State Hard Drive (SSDSA2SH064G1)]]></category>

		<guid isPermaLink="false">http://solid-state-disks.co.uk/?p=81</guid>
		<description><![CDATA[
Drawing from decades of memory engineering experience, the Intel X25-E Extreme SATA-II Solid-State Drive (SSD) is designed to deliver outstanding performance and reliability, featuring the latest-generation native SATA-II interface with an advanced architecture employing ten parallel NAND flash channels equipped with single-level cell NAND flash memory for even greater overall performance and reliability. With powerful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-82" title="Intel X25-E Extreme" src="http://solid-state-disks.co.uk/wp-content/uploads/2009/03/hd-002-in_4001-300x300.jpg" alt="Intel X25-E Extreme" width="300" height="300" /></p>
<p>Drawing from decades of memory engineering experience, the Intel X25-E Extreme SATA-II Solid-State Drive (SSD) is designed to deliver outstanding performance and reliability, featuring the latest-generation native SATA-II interface with an advanced architecture employing ten parallel NAND flash channels equipped with single-level cell NAND flash memory for even greater overall performance and reliability. With powerful Native Command Queuing to enable up to 32 concurrent operations, this Intel SSD delivers higher Input/Output Operations per Second (IOPS) and throughput performance than other SSDs on the market today &#8211; and drastically outperform traditional hard disk drives. These Intel drives also feature low write amplification and a unique wear-leveling design for higher reliability, meaning Intel drives not only perform better &#8211; they last longer.</p>
<p>- Capacity: 64GB<br />
- Read: Up to 250MB/sec<br />
- Write: Up to 170MB/sec<br />
- NAND Flash: Single-Level Cell (SLC)<br />
- Interface: SATA-II<br />
- Low Power Consumption<br />
- Lightweight (80g)<br />
- Shock Resistant</p>
]]></content:encoded>
			<wfw:commentRss>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-e-extreme-64gb-25-sata-ii-solid-state-hard-drive-ssdsa2sh064g1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Core 64GB 2.5&#8243; SATA-II Solid State Hard Drive (OCZSSD2-1C64G)</title>
		<link>http://solid-state-disks.co.uk/solid-state-drives/drive-size/64-gigabytes/ocz-core-64gb-25-sata-ii-solid-state-hard-drive-oczssd2-1c64g</link>
		<comments>http://solid-state-disks.co.uk/solid-state-drives/drive-size/64-gigabytes/ocz-core-64gb-25-sata-ii-solid-state-hard-drive-oczssd2-1c64g#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:53:17 +0000</pubDate>
		<dc:creator>SSD</dc:creator>
				<category><![CDATA[2.5"]]></category>
		<category><![CDATA[64 Gigabytes]]></category>
		<category><![CDATA[OCZ]]></category>

		<guid isPermaLink="false">http://solid-state-disks.co.uk/?p=42</guid>
		<description><![CDATA[OCZ Core Series Solid State Drives enable enhanced productivity in everyday computing and intensive multi-tasking applications. Perfect for notebooks, the Core Series is ideal for energy-efficient mobile computing to extend battery life, increase access time, and provide a durable alternative to conventional hard disc drives with superior shock resistance. High capacities and low power consuming [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_43" class="wp-caption alignleft" style="width: 310px"><a href="http://solid-state-disks.co.uk/wp-content/uploads/2008/11/hd-003-oc_4001.jpg"><img class="size-medium wp-image-43" title="OCZ Core 64GB 2.5&quot; SATA-II Solid State Hard Drive (OCZSSD2-1C64G)" src="http://solid-state-disks.co.uk/wp-content/uploads/2008/11/hd-003-oc_4001-300x300.jpg" alt="OCZ Core 64GB 2.5&quot; SATA-II Solid State Hard Drive (OCZSSD2-1C64G)" width="300" height="300" /></a><p class="wp-caption-text">OCZ Core 64GB 2.5&quot; SATA-II Solid State Hard Drive (OCZSSD2-1C64G)</p></div>
<p>OCZ Core Series Solid State Drives enable enhanced productivity in everyday computing and intensive multi-tasking applications. Perfect for notebooks, the Core Series is ideal for energy-efficient mobile computing to extend battery life, increase access time, and provide a durable alternative to conventional hard disc drives with superior shock resistance. High capacities and low power consuming NAND flash technology provide the necessary performance and battery life boosts generated by the proliferation of mobile gaming and new ultra-thin laptops. With fast access and seek times combined with excellent reliability, the OCZ Core Series SSDs are the answer for consumers demanding this latest storage technology. The drives feature a durable yet lightweight alloy housing, and because OCZ SSDs have no moving parts, the drives are not prone to damage from common mishandling. Designed for ultimate reliability, these SSDs have an excellent 1.5 million hour mean time before failure (MTBF) ensuring peace of mind over the long term. All Core Series SSD drives come backed a two year warranty and OCZ’s legendary service and support. Core Series SSD drives deliver incredible 120-143 MB/s and 80-93 MB/s read/write speeds and seek times of less than 0.35ms, making the Core series up to 10x as fast on a seek-time basis and up to 40% faster on a R/W basis that the best performing 2.5” HDDs on the market, all while consuming 50% less power.</p>
<p>- Read: Up to 120-143 MB/sec<br />
- Write: Up to 80-93 MB/sec<br />
- Slim 2.5&#8243; Design<br />
- Dimensions: 100.2mm x 70mm x 9.5mm<br />
- Lightweight 77g<br />
- Low Power Consumption<br />
- Shock Resistant 1500G<br />
- RAID Support<br />
- MTBF: 1.5 million hours<br />
- Warranty: 2 Years</p>
]]></content:encoded>
			<wfw:commentRss>http://solid-state-disks.co.uk/solid-state-drives/drive-size/64-gigabytes/ocz-core-64gb-25-sata-ii-solid-state-hard-drive-oczssd2-1c64g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64GB Crucial Internal 2.5&#8243; Solid State Drive &#8211; CT64GBFAA0</title>
		<link>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/crucial/64gb-crucial-internal-25-solid-state-drive-ct64gbfaa0</link>
		<comments>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/crucial/64gb-crucial-internal-25-solid-state-drive-ct64gbfaa0#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:25:30 +0000</pubDate>
		<dc:creator>SSD</dc:creator>
				<category><![CDATA[2.5"]]></category>
		<category><![CDATA[64 Gigabytes]]></category>
		<category><![CDATA[Crucial]]></category>
		<category><![CDATA[64GB Crucial Internal 2.5" Solid State Drive]]></category>
		<category><![CDATA[CT64GBFAA0]]></category>

		<guid isPermaLink="false">http://solid-state-disks.co.uk/?p=18</guid>
		<description><![CDATA[The rugged, reliable hard-drive replacement that&#8217;s redefining personal computing

Flash-based storage
Rugged and reliable
Low power consumption
High performance
Lightweight
Silent operation

General system requirements

Not operating system-dependent
SATA interface 3Gb/s (backward-compatible with 1.5Gb/s)

Note: Consult your system’s user manual for SATA compatibility
Warranty Statement
5 years
Manufactures Spec Sheet
]]></description>
			<content:encoded><![CDATA[<p><a href="http://solid-state-disks.co.uk/wp-content/uploads/2008/11/internal25-inchsolidstatedrive11.gif"><img class="alignleft size-medium wp-image-19" title="64 Gigabyte Solid State Drive" src="http://solid-state-disks.co.uk/wp-content/uploads/2008/11/internal25-inchsolidstatedrive11.gif" alt="" width="175" height="130" /></a>The rugged, reliable hard-drive replacement that&#8217;s redefining personal computing</p>
<ul class="bullet">
<li>Flash-based storage</li>
<li>Rugged and reliable</li>
<li>Low power consumption</li>
<li>High performance</li>
<li>Lightweight</li>
<li>Silent operation</li>
</ul>
<p><strong>General system requirements</strong></p>
<ul class="bullet">
<li>Not operating system-dependent</li>
<li>SATA interface 3Gb/s (backward-compatible with 1.5Gb/s)</li>
</ul>
<p>Note: Consult your system’s user manual for SATA compatibility</p>
<p><strong>Warranty Statement</strong><br />
5 years</p>
<p><a href="http://www.crucial.com/pdf/productFlyer/ProductFlyer_ssd.pdf" target="_blank">Manufactures Spec Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/crucial/64gb-crucial-internal-25-solid-state-drive-ct64gbfaa0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

