<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solid State Hard Disks &#187; Intel</title>
	<atom:link href="http://solid-state-disks.co.uk/category/solid-state-drives/drive-manufacturer/intel/feed" rel="self" type="application/rss+xml" />
	<link>http://solid-state-disks.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2009 12:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel X25-E Extreme 64GB 2.5&#8243; SATA-II Solid State Hard Drive (SSDSA2SH064G1)</title>
		<link>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-e-extreme-64gb-25-sata-ii-solid-state-hard-drive-ssdsa2sh064g1</link>
		<comments>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-e-extreme-64gb-25-sata-ii-solid-state-hard-drive-ssdsa2sh064g1#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:11:41 +0000</pubDate>
		<dc:creator>SSD</dc:creator>
				<category><![CDATA[2.5"]]></category>
		<category><![CDATA[64 Gigabytes]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel X25-E Extreme 64GB 2.5" SATA-II Solid State Hard Drive (SSDSA2SH064G1)]]></category>

		<guid isPermaLink="false">http://solid-state-disks.co.uk/?p=81</guid>
		<description><![CDATA[
Drawing from decades of memory engineering experience, the Intel X25-E Extreme SATA-II Solid-State Drive (SSD) is designed to deliver outstanding performance and reliability, featuring the latest-generation native SATA-II interface with an advanced architecture employing ten parallel NAND flash channels equipped with single-level cell NAND flash memory for even greater overall performance and reliability. With powerful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-82" title="Intel X25-E Extreme" src="http://solid-state-disks.co.uk/wp-content/uploads/2009/03/hd-002-in_4001-300x300.jpg" alt="Intel X25-E Extreme" width="300" height="300" /></p>
<p>Drawing from decades of memory engineering experience, the Intel X25-E Extreme SATA-II Solid-State Drive (SSD) is designed to deliver outstanding performance and reliability, featuring the latest-generation native SATA-II interface with an advanced architecture employing ten parallel NAND flash channels equipped with single-level cell NAND flash memory for even greater overall performance and reliability. With powerful Native Command Queuing to enable up to 32 concurrent operations, this Intel SSD delivers higher Input/Output Operations per Second (IOPS) and throughput performance than other SSDs on the market today &#8211; and drastically outperform traditional hard disk drives. These Intel drives also feature low write amplification and a unique wear-leveling design for higher reliability, meaning Intel drives not only perform better &#8211; they last longer.</p>
<p>- Capacity: 64GB<br />
- Read: Up to 250MB/sec<br />
- Write: Up to 170MB/sec<br />
- NAND Flash: Single-Level Cell (SLC)<br />
- Interface: SATA-II<br />
- Low Power Consumption<br />
- Lightweight (80g)<br />
- Shock Resistant</p>
]]></content:encoded>
			<wfw:commentRss>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-e-extreme-64gb-25-sata-ii-solid-state-hard-drive-ssdsa2sh064g1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel X25-M Mainstream 160GB 2.5&#8243; SATA-II Solid State Hard Drive (SSDSA2MH160G1)</title>
		<link>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-m-mainstream-160gb-25-sata-ii-solid-state-hard-drive-ssdsa2mh160g1</link>
		<comments>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-m-mainstream-160gb-25-sata-ii-solid-state-hard-drive-ssdsa2mh160g1#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:05:09 +0000</pubDate>
		<dc:creator>SSD</dc:creator>
				<category><![CDATA[160 Gigabytes]]></category>
		<category><![CDATA[2.5"]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel X25-M Mainstream 160GB 2.5" SATA-II Solid State Hard Drive (SSDSA2MH160G1)]]></category>

		<guid isPermaLink="false">http://solid-state-disks.co.uk/?p=77</guid>
		<description><![CDATA[Why wait for a traditional hard disk drive to spin up? Unlike traditional hard disk drives, Intel solid-state drives have no moving parts, resulting in a quiet, cool, highly rugged storage solution that also offers faster system responsiveness. And for laptop PCs, the lower power needs of Intel SSDs translate to longer battery life and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-78" title="Intel X25-M Mainstream" src="http://solid-state-disks.co.uk/wp-content/uploads/2009/03/hd-003-in_4001-300x300.jpg" alt="Intel X25-M Mainstream" width="300" height="300" />Why wait for a traditional hard disk drive to spin up? Unlike traditional hard disk drives, Intel solid-state drives have no moving parts, resulting in a quiet, cool, highly rugged storage solution that also offers faster system responsiveness. And for laptop PCs, the lower power needs of Intel SSDs translate to longer battery life and lighter notebooks. Higher performance with more durability means you can be truly mobile with confidence. Drawing from decades of memory engineering experience, Intel Mainstream SATA Solid-State Drives are designed to deliver outstanding performance, featuring the latest-generation native SATA interface with an advanced architecture employing 10 parallel NAND flash channels equipped with multi-level cell NAND flash memory. With powerful Native Command Queuing to enable up to 32 concurrent operations, Intel Mainstream SATA SSDs deliver higher input/output per second and throughput performance than other SSDs on the market today &#8211; and drastically outperform traditional hard disk drives. These drives also feature low write amplification and a unique wear-leveling design for higher reliability, meaning Intel drives not only perform better &#8211; they last longer.</p>
<p>- Capacity: 160GB<br />
- Read: Up to 250MB/sec<br />
- Write: Up to 70MB/sec<br />
- NAND Flash: Multi-Level Cell (MLC)<br />
- Interface: SATA-II<br />
- Low Power Consumption<br />
- Lightweight (80g)<br />
- Shock Resistant</p>
]]></content:encoded>
			<wfw:commentRss>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-m-mainstream-160gb-25-sata-ii-solid-state-hard-drive-ssdsa2mh160g1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel X25-M Mainstream 80GB 2.5&#8243; SATA-II Solid State Hard Drive &#8211; (SSDSA2MH080G1)</title>
		<link>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-m-mainstream-80gb-25-sata-ii-solid-state-hard-drive-ssdsa2mh080g1</link>
		<comments>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-m-mainstream-80gb-25-sata-ii-solid-state-hard-drive-ssdsa2mh080g1#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:51:17 +0000</pubDate>
		<dc:creator>SSD</dc:creator>
				<category><![CDATA[2.5"]]></category>
		<category><![CDATA[80 Gigabytes]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://solid-state-disks.co.uk/?p=39</guid>
		<description><![CDATA[Why wait for a traditional hard disk drive to spin up? Unlike traditional hard disk drives, Intel solid-state drives have no moving parts, resulting in a quiet, cool, highly rugged storage solution that also offers faster system responsiveness. And for laptop PCs, the lower power needs of Intel SSDs translate to longer battery life and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_40" class="wp-caption alignleft" style="width: 310px"><a href="http://solid-state-disks.co.uk/wp-content/uploads/2008/11/hd-001-in_4001.jpg"><img class="size-medium wp-image-40" title="Intel X25-M Mainstream 80GB 2.5&quot; SATA-II Solid State Hard Drive (SSDSA2MH080G1)" src="http://solid-state-disks.co.uk/wp-content/uploads/2008/11/hd-001-in_4001-300x300.jpg" alt="Intel X25-M Mainstream 80GB 2.5&quot; SATA-II Solid State Hard Drive (SSDSA2MH080G1)" width="300" height="300" /></a><p class="wp-caption-text">Intel X25-M Mainstream 80GB 2.5&quot; SATA-II Solid State Hard Drive (SSDSA2MH080G1)</p></div>
<p>Why wait for a traditional hard disk drive to spin up? Unlike traditional hard disk drives, Intel solid-state drives have no moving parts, resulting in a quiet, cool, highly rugged storage solution that also offers faster system responsiveness. And for laptop PCs, the lower power needs of Intel SSDs translate to longer battery life and lighter notebooks. Higher performance with more durability means you can be truly mobile with confidence. Drawing from decades of memory engineering experience, Intel Mainstream SATA Solid-State Drives are designed to deliver outstanding performance, featuring the latest-generation native SATA interface with an advanced architecture employing 10 parallel NAND flash channels equipped with multi-level cell NAND flash memory. With powerful Native Command Queuing to enable up to 32 concurrent operations, Intel Mainstream SATA SSDs deliver higher input/output per second and throughput performance than other SSDs on the market today &#8211; and drastically outperform traditional hard disk drives. These drives also feature low write amplification and a unique wear-leveling design for higher reliability, meaning Intel drives not only perform better &#8211; they last longer.</p>
<p>- Capacity: 80GB<br />
- Read: Up to 250MB/sec<br />
- Write: Up to 70MB/sec<br />
- NAND Flash: Multi-Level Cell (MLC)<br />
- Interface: SATA-II<br />
- Low Power Consumption<br />
- Lightweight (80g)<br />
- Shock Resistant</p>
]]></content:encoded>
			<wfw:commentRss>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-m-mainstream-80gb-25-sata-ii-solid-state-hard-drive-ssdsa2mh080g1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel X25-E Extreme 32GB 2.5&#8243; SATA-II Solid State Hard Drive &#8211; SSDSA2SH032G1</title>
		<link>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-e-extreme-32gb-25-sata-ii-solid-state-hard-drive-ssdsa2sh032g1</link>
		<comments>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-e-extreme-32gb-25-sata-ii-solid-state-hard-drive-ssdsa2sh032g1#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:57:50 +0000</pubDate>
		<dc:creator>SSD</dc:creator>
				<category><![CDATA[2.5"]]></category>
		<category><![CDATA[32 Gigabytes]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel X25-E Extreme 32GB 2.5" SATA-II]]></category>
		<category><![CDATA[SSDSA2SH032G1]]></category>

		<guid isPermaLink="false">http://solid-state-disks.co.uk/?p=26</guid>
		<description><![CDATA[Drawing from decades of memory engineering experience, the Intel X25-E Extreme SATA-II Solid-State Drive (SSD) is designed to deliver outstanding performance and reliability, featuring the latest-generation native SATA-II interface with an advanced architecture employing ten parallel NAND flash channels equipped with single-level cell NAND flash memory for even greater overall performance and reliability. With powerful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://solid-state-disks.co.uk/wp-content/uploads/2008/11/hd-000-in_4001.jpg"><img class="alignleft size-medium wp-image-27" title="Intel X25-E Extreme 32GB 2.5\&quot; " src="http://solid-state-disks.co.uk/wp-content/uploads/2008/11/hd-000-in_4001-300x300.jpg" alt="" width="300" height="300" /></a>Drawing from decades of memory engineering experience, the Intel X25-E Extreme SATA-II Solid-State Drive (SSD) is designed to deliver outstanding performance and reliability, featuring the latest-generation native SATA-II interface with an advanced architecture employing ten parallel NAND flash channels equipped with single-level cell NAND flash memory for even greater overall performance and reliability. With powerful Native Command Queuing to enable up to 32 concurrent operations, this Intel SSD delivers higher Input/Output Operations per Second (IOPS) and throughput performance than other SSDs on the market today &#8211; and drastically outperform traditional hard disk drives. These Intel drives also feature low write amplification and a unique wear-leveling design for higher reliability, meaning Intel drives not only perform better &#8211; they last longer.</p>
<p>- Capacity: 32GB<br />
- Read: Up to 250MB/sec<br />
- Write: Up to 170MB/sec<br />
- NAND Flash: Single-Level Cell (SLC)<br />
- Interface: SATA-II<br />
- Low Power Consumption<br />
- Lightweight (80g)<br />
- Shock Resistant</p>
]]></content:encoded>
			<wfw:commentRss>http://solid-state-disks.co.uk/solid-state-drives/drive-manufacturer/intel/intel-x25-e-extreme-32gb-25-sata-ii-solid-state-hard-drive-ssdsa2sh032g1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

